Badge Examples
Please add your programme to the list below:
NB: this page is problematic on mobile devices.
Location: for sorting purpose, add the information as country, region/state, city
Programme Name | Summary (< 100 char.) |
Launch | Sponsor | Sector(s) | Beneficiary Group | Badge type(s) | Scope | Issuers/ Reviewer(s) | #Badges published | #Badges issued | #Badges claimed | Location (Country, Reg./St., City) | Programme website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passport to Success | Provide recognition for outstanding achievements to prepare students for college- and career-readiness! | Corona-Norco Unified School District | Formal Education | Students | Award | Regional | Institution | US | link | ||||
Design League | Design League is comprised of high school students with diverse interests and backgrounds, who gain applied design, technology, workplace, and leadership experience. Through Design League, youth earn Digital Badges that document and validate the college-level skills they have developed. | 2008 | Mouse | Informal K12 Education | High School Students | Competency | National | Educators | 5 | US | [1] | ||
CMALT (Certified member of ALT) | A peer-based professional accreditation scheme for people working with learning technology | Association for Learning Technology | Informal Education | Learning Technology Practitioners | Affiliation | National | Peers | 1 | UK | link | |||
Digital Competence Badges | Certifies that a graduate has been awarded the top mark of 1.0. | 2015 | Beuth University of Applied Sciences Berlin | Formal education | HE Students | Award | Institutional | Institution | 1 | Germany, Berlin | link | ||
Badges for NASA Activities | Encourage students to explore the STEM areas to acquire knowledge and experience career options. | 2012 | NASA | Formal and Non-Formal Education | Young People | Award | National | Institution | USA | link | |||
ESCObadges | Make it easy for everybody to issue competency badges | 2017 | Open Knowledge Belgium | Work | European workforce | Competency | European | No review | 14,000 | (soon) | Europe | link | |
Badgeons La Normandie | A regional initiative to develop a "learning territory" | 2016 | Collective | Cross-sector | Multi | Multiple | Regional | Self, Peers, Institutions | 30+ | (soon) | France, Normandy | link | |
IBM | To develop the workforce, clients and partners | 2015 | IBM | Work | Employees & clients | Competency | International | Managers (?) | 1,084 | 495,000 | Worldwide | link | |
Bestr | Providing support to HE students and connect HE to the needs of the world of work | 2015 | CINECA | Formal education | HE students | Award, Diploma | National | Universities | 516 | 47,138 | 21,533 | Italy | link |
Dallas City of Learning | To ensure all students have access to high-quality summer learning programs that stem summer learning loss. | 2014 | Dallas City | Non-formal education | Multi | Multiple | Local | Learning providers (?) | ??? | 37,727 | USA, Texas, Dallas | link | |
Bologna Open Recognition Declaration Signatory | Supporting the ideas, values and technologies of Open Recognition | 2016 | Open Recognition Alliance | Association | Multi | Affiliation | International | No review | 1 | 160 | 114 | Worldwide | link |
Participate: Global Competence and Dual Language Immersion | Peer reviewed professional online development designed to build educator knowledge and practice. | 2012 | Participate | Formal Education | Teachers | Competence/ Course Microcredential | International | Institution/Learning Provider | 70 | 25,000 | USA. Chapel Hill, North Carolina | participate.com | |
Exploring Emerging Technologies for Lifelong Learning and Success - #EmTechMOOC | Identify the value and implications of using established and emerging technology tools for personal and professional growth to keep pace with technology change. | 2018 | State University of New York | Informal Education / Higher Education | All learners | Quest / Mastery / Community Issued | International | Institution & Community Peers | 19 | 1016 (as of Dec. 31, 2018) | USA, New York | suny.edu/emtech | |
Tools of Engagement Project (TOEP): on-demand discovery learning professional development | On-demand, discovery learning, professional development with the goal to encourage faculty and staff to explore and reflect on the use of emerging technology tools to expand tech-infused pedagogy. | 2012 | State University of New York | Professional Development / Higher Education | SUNY Faculty & Staff | Quest / Mastery / Community | State-wide | Institution & Community Peers | 29 | 1,452 | USA, New York | suny.edu/toep | |
Digital Promise | Digital Promise was created with the mission to accelerate innovation in education to improve opportunities to learn. | 2011 | Digital Promise | Formal Education | Teachers | Competence/ Course Microcredential | International | Institution/Learning Provider | 464 | Washington DC, USA | Digital Promise Microcredentials |
Passport to success
The CNUSD Passport to Success is a free account issued to all CNUSD students to provide recognition for outstanding achievements while motivating them to stay on-track while pursuing their selected pathway. Students can earn badges by meeting the criteria set forth by the school and district, while earning points that can be redeemed for prizes.
Just another effort to prepare students for college- and career-readiness!
CMALT
A peer-based professional accreditation scheme developed by ALT to enable people whose work involves learning technology to have their experience and capabilities certified by peers and demonstrate that they are taking a committed and serious approach to their professional development.
Beuth
This digital award (Open Badge) from the Beuth University of Applied Sciences Berlin certifies that the graduate has achieved an outstanding performance within the framework of the bachelor thesis and that the thesis has been awarded the top mark of 1.0.
NASA
NASA is collaborating with the Center for Educational Technologies on an activity-badging project. The goal: to encourage more students to explore the STEM areas to acquire knowledge and experience career options. The center was one of 30 developers funded by the MacArthur Foundation and Mozilla for a project called Exploring Digital Badges for Lifelong Learning.
EDGE
One of the outputs of the 2015-17 Erasmus+ Enhancing the Delivery of Guidance and Employability (EDGE) project was a common suite of badges to recognise the skills development of tutors and adult learners as well as a shared quality control process for the creation of new badges. The EU-funded partnership, which involved adult education providers from Greece, Austria, Portugal, Ireland and Wales, initially created 23 badges across five categories:
- EDGE Open Badge CPD (for educators and badge creators),
- IT Skills,
- Communication Skills,
- Self Development,
- Leadership and Innovation
The partnership also created a set of step-by-step videos helping tutors and adult learners to use Open Badges.
Design League Badge Portfolios
At the heart of the project is a partnership of organizations working to develop and seek endorsements for a digital credentialing system. The organizations were initially brought together voluntarily after years of collaboration, inspired to explore digital badge portfolios; the partnership evolved to include mutually beneficial contractual obligations and programming thanks to a three-year ITEST grant from the National Science Foundation (NSF). While the partnership is not organized around a particular model, such as Collective Impact,it has coalesced around a co-developed vision and through ongoing reflection. The following outlines lessons learned on how to collaborate successfully—as well as the partnership’s struggles—around a complex social issue: the disproportionate underrepresentation of people of color in professional and academic ICT and STEM activities, and the barriers faced by this fastest growing segment of the American populace.
DigiSkills Cymru
UNISON's DigiSkills Cymru trade union digital literacy project used Open Badge Academy (OBA) to create badge challenge to assess and recognise learning on short, accredited, classroom-based courses in public service workplaces in Wales. The project worked with it's host organisation Adult Learning Wales to enable learners to gain Agored Cymru Quality Assured Lifelong Learning units by using the OBA iPad app as a digital workbook. See, for example, the Combatting Cyber Violence badge which has been awarded to over 90 learners, enhancing the traditional accredited certificate they received from Agored Cymru. The project was funded by the Welsh Government's Wales Union Learning Fund in 2016-17.
Exploring Emerging Technologies for Lifelong Learning and Success - #EmTechMOOC
The #EmTechMOOC ( http://suny.edu/emtech ) learning opportunity is an open-access resource with ongoing utility for lifelong learning needs provided by the State University of New York (SUNY). The aim is to identify the value and implications of using established and emerging technology tools for personal and professional growth. Participants acquire strategies to develop lifelong learning habits to keep pace with technology change.
Tools of Engagement Project (TOEP)
The State University of New York (SUNY) Tools of Engagement Project (TOEP) ( http://suny.edu/toep ) is an on-demand discovery learning professional development model to encourage faculty and staff to explore and reflect on the use of emerging technology tools to expand tech-infused pedagogy. Self-directed activities encourage educators to be lifelong learners, as they become familiar with audio, video, ePortfolios, online collaboration, gamification, simulation, and the latest web-based instructional technology tools. After acquiring deeper knowledge about how to use these tools, instructors become more adept at embedding 21st-century skills into teaching to meet the needs and expectations of today's students and go beyond the use of traditional teaching strategies.